Report date - 11/04/2026
House------------Name----------------Days late
320R JUANA MARTINEZ & DEN 90 3000
CON1 MAXWELL BROWN ------ 60 1000
5108H BRANDON KERMAN ----- 49 3000
322SG CESAR HERNANDEZ ---- 45 1800
322R HERIBERTO DEJESUS -- 45 1800
2259B SEVERLANO PEREZ HERN 41 1900
312W JAVIER MEXICANO & AI 36 1200
2ST HAZEL GALEANO ------ 31 2200
5106H MARK MCGHEE -------- 30 1350
2835G EDUIM OMAR SANTOS MA 30 1025
322S SARAH J STARR ------ 30 775
4714A LIDIA RIVERA ------- 30 550
421M JOSEPH ABERNATHY --- 30 500
423M JESSICA MILLER ----- 30 2024
310S JUAN GALLARDO ------ 30 875
339C JOSE MENDOZA ------- 30 975
2811M JOSE CONTRERA ------ 30 950
234D MAYNOR GOMEZ ------- 30 900
306S NANCY GARCIS & RONY 30 875
316S EVER COSTILLO ------ 30 900
4710A ILBA ALVARENGA ----- 30 900
2812G ANGEL HERRERA ------ 30 900
2813W JOSE SANTOS ESCOBARR 30 950
2801M FELIX ELI DURAN & SO 30 1000
2803M JOSE MARTINEZ ------ 30 1200
4716B AMERICAS CHOICE GOUR 30 1450
347D MARLEN MORADEL ----- 30 1075
319S CARLA VILLANUEVA & E 30 1075
4714C MIGUEL DIAZ -------- 30 1900
431R MARYORI SORIANO ---- 30 1200
324R JONATHAN RAMOS ----- 30 1200
318R QUIRINO GARCIA & LUC 30 1200
323D MELITO GARNICA ARAGO 30 800
307D YESENIA GONZALES --- 30 800
321D REGULO GARCIA ------ 30 800
306W TERESA GONZALEZ ---- 30 800
305D YOLANDA SOLORIO ---- 30 825
2259A IVAN SANCHEZ & LETIC 30 900
509H LEONA HURLBURT ----- 30 1299
2251B ANTONIO JUAREZ & FRA 30 1400
2235C PORT CITY CHEER ---- 30 6400
308S KAREN MALDONADO ---- 30 1200
2811W DANY FERNANDEZ & RAF 30 1160
4706C JIMMY RODRIQUEZ ---- 30 1200
FT GABRIELA LOPEZ ----- 30 1100
RV4 JASON HUNT --------- 30 1000
324S SILVERIO PEREZ RAMIR 28 900
2251A HELEN HEWETT REBA FL 26 1275
312S WALTER AND GENEVA WA 25 1284
308W IRMA BALTAZA ------- 10 400
------------------------------------------------------------------
236D ANDRE DEJESUS ------ 0 0
2810G DANA EATON & SYBIL H 0 0
2809M LUIS CRUZ ---------- 0 0
405M SANTOS ROMERO ------ 0 0
2815W EVA MUNOZ ---------- 0 0
4710C BAYRON FERNONDO TURE 0 0
306R WALTER REYES ------- 0 0
1317RT PEREZ GONZALES ----- 0 0
308R MARIO REYES -------- 0 0
2822G EDDY MARTINEZ AKLANA 0 0
407M NICOLAS GREGORIO --- 0 0
1319RT MARIA AREVALO ------ 0 0
2809W EDITH GARCIA- NAVA - 0 0
304S PASCUAL DELGADO ---- 0 0
345D DENIS CASTRO ------- 0 0
2848V YENSI ARELY AND KARL 0 0
302S HENRY ALLEN -------- 0 0
2846V LEVI SANTOS -------- 0 0
313D DANA PEREZ ALFARO -- 0 0
310W ELEAZAR PAZ MANZANO 0 0
2607V GUADALUPE RUIZ ----- 0 0
2605V JIMMY WARD, JR ----- 0 0
2245A LB OF PEACHES LLC EM 0 0
2245B LB OF PEACHES LLC EM 0 0
315D ANA PATRICAIA AYALA 0 0
2245C EAST COAST OFF LEASE 0 0
429R RAFEAL FLORES & SELV 0 0
2833G DANIEL PEREZ LOPEZ & 0 0
RV1 AAREN JONES -------- 0 0
314S JIMY CALDERON ISMEL 0 0
317S FRANCISCO OMAR PAZ - 0 0
2824G JESLER RODRIQEZ ---- 0 0
2241C MIGUEL REYES ------- 0 0
337C EFRAEN DIAZ &BONIFAC 0 0
Total number tenants - 84
***** Error Total tenants should equal 79 *****
To change this number goto System Maint at main menu then program paramaters
Total amt owed - 65192
Total number not paid - 50
Total number paid - 34
Total amt paid this month - 38800