Report date - 05/08/2026
House------------Name----------------Days late
320R JUANA MARTINEZ & DEN 52 1750
322R HERIBERTO DEJESUS -- 48 1900
2803M JOSE MARTINEZ ------ 33 1300
322SG CESAR HERNANDEZ ---- 31 1250
5106H MARK MCGHEE -------- 30 1350
2835G OMAR SANTAS -------- 30 1025
2809M LUIS CRUZ ---------- 30 850
4714A LIDIA RIVERA ------- 30 550
421M JOSEPH ABERNATHY --- 30 500
2815W EVA MUNOZ ---------- 30 950
324S SILVERIO PEREZ RAMIR 30 950
316S EVER COSTILLO ------ 30 900
4710A ILBA ALVARENGA ----- 30 900
5108H BRANDON KERMAN ----- 30 1850
347D MARLEN MORADEL ----- 30 1075
CON1 MAXWELL BROWN ------ 30 400
304S PASCUAL DELGADO ---- 30 945
431R MARYORI SORRANO ---- 30 1200
2848V YENSI ARELY AND KARL 30 1200
302S HENRY ALLEN -------- 30 1080
318R QUIRINO GARCIA & LUC 30 1200
2846V LEVI SANTOS -------- 30 1200
2245A LB OF PEACHES LLC EM 30 2000
2245B LB OF PEACHES LLC EM 30 2000
2ST HAZEL GALEANO ------ 30 2100
2833G MIGUEL RENTDON ----- 30 1300
2251B ANTONIO JUAREZ & FRA 30 1400
308S KAREN MALDONADO ---- 30 1200
317S LUIS MONTOYA ------- 15 600
RV3 DYLAN FOSTER ------- 15 500
429R RAFEAL FLORES & SELV 14 600
306S NANCY GARCIS & RONY 3 75
------------------------------------------------------------------
236D ANDRE DEJESUS ------ 0 0
312S WALTER AND GENEVA WA 0 0
2810G DANA EATON & SYBIL H 0 0
322S SARAH J STARR ------ 0 0
423M JESSICA MILLER ----- 0 0
310S JUAN GALLARDO ------ 0 0
339C JOSE MENDOZA ------- 0 0
405M SANTOS ROMERO ------ 0 0
2811M JOSE CONTRERA ------ 0 0
4710C BAYRON FERNONDO TURE 0 0
2824G JOSE LUIS VEGA ----- 0 0
234D MAYNOR GOMEZ ------- 0 0
306R WALTER REYES ------- 0 0
2812G ANGEL HERRERA ------ 0 0
2813W JOSE SANTOS ESCOBARR 0 0
1317RT PEREZ GONZALES ----- 0 0
308R MARIO REYES -------- 0 0
337C MARLON HERNANDEZ --- 0 0
2822G EDDY MARTINEZ AKLANA 0 0
2801M FELIX ELI DURAN & SO 0 0
4716B AMERICAS CHOICE GOUR 0 0
407M NICOLAS GREGORIO --- 0 0
1319RT MARIA AREVALO ------ 0 0
2809W EDITH GARCIA- NAVA - 0 0
319S CARLA VILLANUEVA & E 0 0
4714C MIGUEL DIAZ -------- 0 0
345D DENIS CASTRO ------- 0 0
324R JONATHAN RAMOS ----- 0 0
323D MELITO GARNICA ARAGO 0 0
307D YESENIA GONZALES --- 0 0
313D DANA PEREZ ALFARO -- 0 0
310W ELEAZAR PAZ MANZANO 0 0
321D REGULO GARCIA ------ 0 0
2607V GUADALUPE RUIZ ----- 0 0
2605V JIMMY WARD, JR ----- 0 0
306W TERESA GONZALEZ ---- 0 0
2251A HELEN HEWETT REBA FL 0 0
305D YOLANDA SOLORIO ---- 0 0
2259A IVAN SANCHEZ & LETIC 0 0
509H LEONA HURLBURT ----- 0 0
2259B MARJORIE "LASHELLE" 0 0
308W IRMA BALTAZA ------- 0 0
315D ANA PATRICAIA AYALA 0 0
2245C EAST COAST OFF LEASE 0 0
2241C MIGUEL AMBROSIO ---- 0 0
2235C PORT CITY CHEER ---- 0 0
RV1 AAREN JONES -------- 0 0
314S JIMY CALDERON ISMEL 0 0
312W JAVIER MEXICANO & AI 0 0
2811W DANY FERNANDEZ & RAF 0 0
4706C JIMMY RODRIQUEZ ---- 0 0
RV2 TRAVIS ORTWEN ------ 0 0
FT GABRIELA LOPEZ ----- 0 0
Total number tenants - 85
***** Error Total tenants should equal 79 *****
To change this number goto System Maint at main menu then program paramaters
Total amt owed - 36100
Total number not paid - 32
Total number paid - 53
Total amt paid this month - 62022