Report date - 08/06/2026

House------------Name----------------Days late


320R JUANA MARTINEZ & DEN 63 2106
322SG CESAR HERNANDEZ ---- 61 2450
312W JAVIER MEXICANO & AI 42 1400
RV4 JASON HUNT --------- 37 1226
308W IRMA BALTAZA ------- 33 1300
5106H MARK MCGHEE -------- 30 1350
322S SARAH J STARR ------ 30 775
421M JOSEPH ABERNATHY --- 30 500
310S JUAN GALLARDO ------ 30 875
339C JOSE MENDOZA ------- 30 975
324S SILVERIO PEREZ RAMIR 30 950
306S NANCY GARCIS & RONY 30 875
4710A ILBA ALVARENGA ----- 30 900
2813W JOSE SANTOS ESCOBARR 30 950
2803M JOSE MARTINEZ ------ 30 1200
5108H BRANDON KERMAN ----- 30 1850
1319RT MARIA AREVALO ------ 30 1550
2809W EDITH GARCIA- NAVA - 30 900
CON1 MAXWELL BROWN ------ 30 400
319S CARLA VILLANUEVA & E 30 1075
304S PASCUAL DELGADO ---- 30 945
4714C MIGUEL DIAZ -------- 30 1900
431R MARYORI SORRANO ---- 30 1200
302S HENRY ALLEN -------- 30 1080
324R JONATHAN RAMOS ----- 30 1200
318R QUIRINO GARCIA & LUC 30 1200
2846V LEVI SANTOS -------- 30 1200
306W TERESA GONZALEZ ---- 30 800
305D YOLANDA SOLORIO ---- 30 825
2259A IVAN SANCHEZ & LETIC 30 900
322R HERIBERTO DEJESUS -- 30 1200
2ST HAZEL GALEANO ------ 30 2100
2833G MIGUEL RENTDON ----- 30 1300
2251B ANTONIO JUAREZ & FRA 30 1400
2235C PORT CITY CHEER ---- 30 6400
308S KAREN MALDONADO ---- 30 1200
314S JIMY CALDERON ISMEL 30 1300
2811W DANY FERNANDEZ & RAF 30 1160
4706C JIMMY RODRIQUEZ ---- 30 1200
FT GABRIELA LOPEZ ----- 30 500
2824G JESLER RODRIQEZ ---- 30 1300
2259B SEVERLANO PEREZ HERN 11 500
423M JESSICA MILLER ----- 2 144
509H LEONA HURLBURT ----- 2 100
------------------------------------------------------------------
236D ANDRE DEJESUS ------ 0 0
312S WALTER AND GENEVA WA 0 0
2810G DANA EATON & SYBIL H 0 0
2835G OMAR SANTAS -------- 0 0
2809M LUIS CRUZ ---------- 0 0
4714A LIDIA RIVERA ------- 0 0
405M SANTOS ROMERO ------ 0 0
2811M JOSE CONTRERA ------ 0 0
2815W EVA MUNOZ ---------- 0 0
4710C BAYRON FERNONDO TURE 0 0
234D MAYNOR GOMEZ ------- 0 0
306R WALTER REYES ------- 0 0
316S EVER COSTILLO ------ 0 0
2812G ANGEL HERRERA ------ 0 0
1317RT PEREZ GONZALES ----- 0 0
308R MARIO REYES -------- 0 0
337C MARLON HERNANDEZ --- 0 0
2822G EDDY MARTINEZ AKLANA 0 0
2801M FELIX ELI DURAN & SO 0 0
4716B AMERICAS CHOICE GOUR 0 0
407M NICOLAS GREGORIO --- 0 0
347D MARLEN MORADEL ----- 0 0
345D DENIS CASTRO ------- 0 0
2848V YENSI ARELY AND KARL 0 0
323D MELITO GARNICA ARAGO 0 0
307D YESENIA GONZALES --- 0 0
313D DANA PEREZ ALFARO -- 0 0
310W ELEAZAR PAZ MANZANO 0 0
321D REGULO GARCIA ------ 0 0
2607V GUADALUPE RUIZ ----- 0 0
2605V JIMMY WARD, JR ----- 0 0
2251A HELEN HEWETT REBA FL 0 0
2245A LB OF PEACHES LLC EM 0 0
2245B LB OF PEACHES LLC EM 0 0
315D ANA PATRICAIA AYALA 0 0
2245C EAST COAST OFF LEASE 0 0
429R RAFEAL FLORES & SELV 0 0
RV1 AAREN JONES -------- 0 0
RV2 TRAVIS ORTWEN ------ 0 0
317S FRANCISCO OMAR PAZ - 0 0
2241C MIGUEL REYES ------- 0 0


Total number tenants - 85
***** Error Total tenants should equal 79 *****
To change this number goto System Maint at main menu then program paramaters
Total amt owed - 54661
Total number not paid - 44
Total number paid - 41
Total amt paid this month - 44737