Report date - 12/08/2025

House------------Name----------------Days late


2245A LB OF PEACHES LLC EM 90 5700
CON1 MAXWELL BROWN ------ 60 800
2245B LB OF PEACHES LLC EM 60 3800
306S NANCY GARCIS & RONY 59 1625
320R DAGOBERTO REYES ---- 47 1400
5108H BRANDON KERMAN ----- 44 2710
2803M JOSE MARTINEZ ------ 33 1300
5106H MARK MCGHEE -------- 30 1350
2809M LUIS CRUZ ---------- 30 800
322S SARAH J STARR ------ 30 725
4714A LIDIA RIVERA ------- 30 550
421M JOSEPH ABERNATHY --- 30 500
324S SILVERIO PEREZ RAMIR 30 900
234D MAYNOR GOMEZ ------- 30 850
4710A ILBA ALVARENGA ----- 30 900
308S WENDY HERNANDEZ ---- 30 975
4716B AMERICAS CHOICE GOUR 30 1350
407M NICOLAS GREGORIO --- 30 1150
347D MARLEN MORADEL ----- 30 1025
322SG CESAR HERNANDEZ ---- 30 1150
304S PASCUAL DELGADO ---- 30 945
4714C MIGUEL DIAZ -------- 30 1900
2848V YENSI ARELY AND KARL 30 1200
302S HENRY ALLEN -------- 30 1080
318R QUIRINO GARCIA & LUC 30 1200
2259B MARJORIE "LASHELLE" 30 850
CON2 TRAVIS ORTWEN ------ 30 1000
308W IRMA BALTAZA ------- 30 1200
2ST HAZEL GALEANO ------ 30 2100
2251B ANTONIO JUAREZ & FRA 30 1400
429R RAFEAL FLORES & SELV 19 900
314S MICHAEL MILLER ----- 17 882
324R JONATHAN RAMOS ----- 12 484
316S EVER COSTILLO ------ 9 250
2811W OSMAR DELEON MENDOZA 8 300
2833G MIGUEL RENTDON ----- 8 350
4710C BAYRON FERNONDO TURE 3 125
509H LEONA HURLBURT ----- 2 75
423M JESSICA MILLER ----- 1 100
------------------------------------------------------------------
236D ANDRE DEJESUS ------ 0 0
312S WALTER AND GENEVA WA 0 0
2810G DANA EATON & SYBIL H 0 0
2835G OMAR SANTAS -------- 0 0
310S JUAN GALLARDO ------ 0 0
339C JOSE MENDOZA ------- 0 0
405M SANTOS ROMERO ------ 0 0
2811M JOSE CONTRERA ------ 0 0
2815W EVA MUNOZ ---------- 0 0
2824G JOSE LUIS VEGA ----- 0 0
306R WALTER REYES ------- 0 0
2812G ANGEL HERRERA ------ 0 0
2813W JOSE SANTOS ESCOBARR 0 0
1317RT PEREZ GONZALES ----- 0 0
308R MARIO REYES -------- 0 0
337C MARLON HERNANDEZ --- 0 0
2822G EDDY MARTINEZ AKLANA 0 0
2801M FELIX ELI DURAN & SO 0 0
1319RT MARIA AREVALO ------ 0 0
2809W EDITH GARCIA- NAVA - 0 0
319S CARLA VILLANUEVA & E 0 0
431R MARYORI SORRANO ---- 0 0
317S LUIS MONTOYA ------- 0 0
345D DENIS CASTRO ------- 0 0
2846V LEVI SANTOS -------- 0 0
323D MELITO GARNICA AVAGO 0 0
307D YESENIA GONZALES --- 0 0
313D DANA PEREZ ALFARO -- 0 0
310W ELEAZAR PAZ MANZANO 0 0
321D REGULO GARCIA ------ 0 0
2607V GUADALUPE RUIZ ----- 0 0
2605V JIMMY WARD, JR ----- 0 0
306W TERESA GONZALEZ ---- 0 0
2251A HELEN HEWETT REBA FL 0 0
312W DAVID CHABLE ------- 0 0
305D YOLANDA SOLORIO ---- 0 0
2259A IVAN SANCHEZ & LETIC 0 0
322R HERIBERTO DEJESUS -- 0 0
315D ANA PATRICAIA AYALA 0 0
2245C EAST COAST OFF LEASE 0 0
4706C GERSON RODRIQUEZ --- 0 0
2241C MIGUEL AMBROSIO ---- 0 0
2235C PORT CITY CHEER ---- 0 0


Total number tenants - 82
***** Error Total tenants should equal 79 *****
To change this number goto System Maint at main menu then program paramaters
Total amt owed - 45901
Total number not paid - 39
Total number paid - 43
Total amt paid this month - 48359