Saturday 12/21/2024
236D KATHY KIRKPATR 9108827044 Dep 450
Daylate -9 Days since paid 18 Movein 04/01/2023
Rent 800 Total due 0 Late charges 0
Util 0
12/03/2024 DECEMBER RENT - TF 800.00
11/04/2024 NOVEMBER RENT - TF 800.00
10/02/2024 OCTOBER RENT - TF 800.00
09/03/2024 SEPTEMBER RENT - TF 800.00
08/05/2024 AUGUST RENT - TF 800.00
07/03/2024 JULY RENT - TF 800.00
5106H MARK MCGHEE 9102009223 Dep 950
Daylate -9 Days since paid 17 Movein 09/01/2022
Rent 1300 Total due 0 Late charges 0
Util 0
12/04/2024 DECEMBER RENT - TF 1300.00
11/04/2024 NOVEMBER RENT - TF 1300.00
10/04/2024 OCTOBER RENT - TF 1300.00
09/04/2024 SEPTEMBER RENT - TF 1300.00
08/05/2024 AUGUST RENT - TF 1300.00
07/03/2024 JULY RENT - TF 1300.00
314S MICHAEL MILLER 9107994009 Dep 495
Daylate -9 Days since paid 17 Movein 02/01/2024
Rent 1504 Total due 0 Late charges 0
Util 235
12/04/2024 DECEMBER RENT - CK 573.00
12/04/2024 DECEMBER RENT - DECTION 8 931.00
11/04/2024 NOVEMBER RENT - SECT 8 738.00
11/01/2024 NOVEMBER RENT - CK 1163 573.00
10/02/2024 OCTOBER RENT - CK 1162 573.00
10/02/2024 OCTOBER RENT - SECT 8 738.00
312S WALTER AND GEN 9107692636 Dep 162
Daylate -9 Days since paid 17 Movein 06/01/2024
Rent 1512 Total due 0 Late charges 0
Util 0
12/04/2024 DECEMBER RENT - SECT 8 1291.00
12/03/2024 DECEMBER RENT - 403046 221.00
11/04/2024 NOVEMBER RENT - SECT 8 1060.00
11/04/2024 NOVEMBER RENT - 403009 352.00
10/03/2024 OCTOBER RENT - 402968 352.00
10/02/2024 OCTOBER RENT - 1060 1060.00
2810G DANA EATON & S 9105125425 Dep 500
Daylate -9 Days since paid 18 Movein 06/22/2012
Rent 850 Total due 0 Late charges 0
Util 0
12/03/2024 DECEMBER RENT - TF 850.00
11/04/2024 NOVEMBER RENT - TF 850.00
10/02/2024 OCTOBER RENT - TF 850.00
09/03/2024 SEPTEMBER RENT - TF 850.00
08/05/2024 AUGUST RENT - TF 850.00
07/03/2024 JULY RENT - TF 850.00
2835G OMAR SANTAS 9105504202 Dep 0
Daylate -9 Days since paid 7 Movein 07/20/2013
Rent 975 Total due 0 Late charges 0
Util 512
12/14/2024 DECEMBER RENT - 403062 975.00
11/11/2024 NOVEMBER RENT - BRICK HOUSE 975.00
10/08/2024 OCTOBER RENT - 402988 975.00
09/04/2024 SEPTEMBER RENT - 402938 975.00
08/07/2024 AUGUST RENT - 402906 975.00
07/02/2024 JULY RENT - 702354 975.00
2809M LUIS CRUZ 9108996519 Dep 400
Daylate -9 Days since paid 15 Movein 04/01/2023
Rent 800 Total due 0 Late charges 0
Util 0
12/06/2024 DECEMBER RENT - SV 800.00
11/22/2024 NOVEMBER RENT - 403027 50.00
11/21/2024 NOVEMBER RENT - 403026 750.00
11/21/2024 OCTOBER RENT - 403026 800.00
09/30/2024 SEPTEMBER RENT - 269415 800.00
08/17/2024 AUGUST RENT - 402914 800.00
322S SARAH J STARR 9102621865 Dep 450
Daylate -9 Days since paid 12 Movein 04/01/2023
Rent 700 Total due 0 Late charges 0
Util 2326
12/09/2024 DECEMBER RENT - SV 700.00
11/08/2024 NOVEMBER RENT - SV 700.00
10/14/2024 OCTOBER RENT - 269416 700.00
09/11/2024 SEPTEMBER RENT - SCOTTS VAN 700.00
08/09/2024 AUGUST RENT - 269405 700.00
07/08/2024 JULY RENT - 230153 700.00
4714A LIDIA RIVERA 9102338914 Dep 0
Daylate -9 Days since paid 17 Movein 07/01/2015
Rent 500 Total due 0 Late charges 0
Util 0
12/04/2024 DECEMBER RENT - 228140 500.00
11/07/2024 NOVEMBER RENT - 228133 500.00
10/08/2024 OCTOBER RENT - 845736 500.00
09/10/2024 SEPTEMBER RENT - 845729 500.00
08/13/2024 AUGUST RENT - 228112 500.00
07/14/2024 JULY RENT - 845721 500.00
421M JOSEPH ABERNAT 7047837374 Dep 0
Daylate -9 Days since paid 5 Movein 09/01/2022
Rent 450 Total due 0 Late charges 0
Util 0
12/16/2024 DECEMBER RENT - TF 450.00
11/15/2024 NOVEMBER RENT - TF 450.00
10/10/2024 OCTOBER RENT - TF 450.00
09/16/2024 SEPTEMBER RENT - TF 450.00
08/21/2024 AUGUST RENT - SV 450.00
07/12/2024 JULY RENT - TF 450.00
423M JESSICA MILLER 9105123914 Dep 0
Daylate -9 Days since paid 17 Movein 01/01/2024
Rent 2039 Total due 0 Late charges 0
Util 25
12/04/2024 DECEMBER RENT - SECT 8 2039.00
12/04/2024 NOVEMBER RENT - SECT 8 14.00
11/12/2024 NOVEMBER RENT - 403024 120.00
11/03/2024 NOVEMBER RENT - SECT 8 1865.00
10/03/2024 NOVEMBER RENT - 402969 3.00
10/03/2024 OCTOBER RENT - 402969 137.00
310S JUAN GALLARDO 9102624427 Dep 575
Daylate -9 Days since paid 16 Movein 04/01/2023
Rent 800 Total due 0 Late charges 0
Util 0
12/05/2024 DECEMBER RENT - CK163 800.00
11/04/2024 NOVEMBER RENT - CK 161 800.00
10/03/2024 OCTOBER RENT - CK160 800.00
09/03/2024 SEPTEMBER RENT - CK 0159 800.00
08/05/2024 AUGUST RENT - CK 158 800.00
07/02/2024 JULY RENT - CK 157 800.00
322R JONATAN WILSON 9102977122 Dep 550
Daylate -9 Days since paid 19 Movein 04/01/2023
Rent 800 Total due 0 Late charges 0
Util 65
12/02/2024 DECEMBER RENT - 403039 800.00
11/02/2024 NOVEMBER RENT - 403007 800.00
10/02/2024 OCTOBER RENT - 402965 800.00
09/04/2024 SEPTEMBER RENT - 402944 800.00
08/07/2024 AUGUST RENT - 402908 800.00
07/01/2024 JULY RENT - 702349 800.00
2811M JOSE CONTRERA 7329120403 Dep 200
Daylate -9 Days since paid 15 Movein 04/01/2023
Rent 900 Total due 0 Late charges 0
Util 0
12/06/2024 DECEMBER RENT - 403056 900.00
11/02/2024 NOVEMBER RENT - 403008 900.00
10/04/2024 OCTOBER RENT - 402970 900.00
09/04/2024 SEPTEMBER RENT - 402940 900.00
08/06/2024 AUGUST RENT - 402904 900.00
07/05/2024 JULY RENT - 702364 900.00
2815W EVA MUNOZ 9104097021 Dep 800
Daylate -9 Days since paid 15 Movein 08/01/2019
Rent 850 Total due 0 Late charges 0
Util 0
12/06/2024 DECEMBER RENT - 403055 850.00
11/09/2024 NOVEMBER RENT - 403022 850.00
10/04/2024 OCTOBER RENT - 402971 850.00
09/06/2024 SEPTEMBER RENT - 402947 850.00
08/06/2024 AUGUST RENT - 402905 850.00
07/05/2024 JULY RENT - SURBURBAN 850.00
324S SILVERIO PEREZ 9103524642 Dep 650
Daylate -9 Days since paid 14 Movein 09/01/2019
Rent 850 Total due 0 Late charges 0
Util 194
12/07/2024 DECEMBER RENT - 403057 850.00
11/02/2024 NOVEMBER RENT - 403005 850.00
10/06/2024 OCTOBER RENT - 402979 850.00
09/07/2024 SEPTEMBER RENT - 402949 850.00
08/07/2024 AUGUST RENT - 402907 850.00
07/06/2024 JULY RENT - 702367 850.00
2824G JOSE LUIS VEGA 9108998291 Dep 500
Daylate -9 Days since paid 19 Movein 04/01/2023
Rent 800 Total due 0 Late charges 0
Util 0
12/02/2024 DECEMBER RENT - 403038 800.00
11/04/2024 NOVEMBER RENT - 403011 800.00
10/03/2024 OCTOBER RENT - 402967 800.00
09/04/2024 SEPTEMBER RENT - 402940 800.00
08/06/2024 AUGUST RENT - 702400 800.00
07/05/2024 JULY RENT - 702361 800.00
234D MAYNOR GOMEZ 9103985529 Dep 600
Daylate -9 Days since paid 14 Movein 04/01/2023
Rent 800 Total due 0 Late charges 0
Util 250
12/07/2024 DECEMBER RENT - 403059 800.00
11/05/2024 NOVEMBER RENT - 403016 800.00
10/04/2024 OCTOBER RENT - 402974 800.00
09/02/2024 SEPTEMBER RENT - 402930 800.00
08/06/2024 AUGUST RENT - 402903 800.00
07/03/2024 JULY RENT - 702357 800.00
306R WALTER REYES 9103055661 Dep 400
Daylate -9 Days since paid 17 Movein 11/01/2021
Rent 800 Total due 0 Late charges 0
Util 0
12/04/2024 DECEMBER RENT - 403049 800.00
11/05/2024 NOVEMBER RENT - 403017 800.00
10/01/2024 OCTOBER RENT - 402961 800.00
09/02/2024 SEPTEMBER RENT - 402931 800.00
08/06/2024 AUGUST RENT - 402902 800.00
07/05/2024 JULY RENT - 702359 800.00
4710A MARIO ALVARENG 9109982486 Dep 725
Daylate -9 Days since paid 3 Movein 12/22/2020
Rent 850 Total due 0 Late charges 0
Util 8766
12/18/2024 UTIL BILL - 11/09/2024 - 12/07/2024 225.00
12/09/2024 DECEMBER UTIL PAID - 228146 122.00
12/09/2024 UTIL BILL - 10/10/2024 - 11/09/2024 122.00
12/09/2024 DECEMBER RENT - 228146 850.00
11/08/2024 NOVEMBER UTIL PAID - 228136 258.00
11/01/2024 UTIL PAID - 228130 200.00
2812G ANGEL HERRERA 9107827633 Dep 650
Daylate -9 Days since paid 14 Movein 04/01/2023
Rent 800 Total due 0 Late charges 0
Util 0
12/07/2024 DECEMBER RENT - 403058 800.00
10/31/2024 NOVEMBER RENT - 402994 800.00
10/06/2024 OCTOBER RENT - 402980 800.00
09/06/2024 SEPTEMBER RENT - 402948 800.00
08/03/2024 AUGUST RENT - 702388 800.00
06/28/2024 JULY RENT - 702340 800.00
2813W JOSE CANTOS ES 9198421783 Dep 750
Daylate -9 Days since paid 16 Movein 04/06/2021
Rent 850 Total due 0 Late charges 0
Util 0
12/05/2024 DECEMBER RENT - 403053 850.00
11/04/2024 NOVEMBER RENT - 403014 850.00
10/05/2024 OCTOBER RENT - 402977 850.00
09/05/2024 SEPTEMBER RENT - 269410 850.00
08/04/2024 AUGUST RENT - 702394 850.00
07/06/2024 JULY RENT - 702366 850.00
1317RT PEREZ GONZALES 8324386021 Dep 0
Daylate -9 Days since paid 15 Movein 06/01/2021
Rent 950 Total due 0 Late charges 0
Util 0
12/06/2024 DECEMBER RENT - 228142 950.00
11/01/2024 NOVEMBER RENT - 228128 950.00
10/04/2024 OCTOBER RENT - 228121 950.00
09/04/2024 SEPTEMBER RENT - 228116 950.00
08/01/2024 AUGUST RENT - 845723 950.00
07/02/2024 JULY RENT - 845716 950.00
308R MARIO REYES 0 Dep 725
Daylate -9 Days since paid 17 Movein 11/01/2021
Rent 800 Total due 0 Late charges 0
Util 0
12/04/2024 DECEMBER RENT - 403050 800.00
11/05/2024 NOVEMBER RENT - 403017 800.00
10/01/2024 OCTOBER RENT - 402962 800.00
09/02/2024 SEPTEMBER RENT - 402932 800.00
08/06/2024 AUGUST RENT - 402901 800.00
07/05/2024 JULY RENT - 702360 800.00
337C MARLON HERNAND 9107260663 Dep 750
Daylate -9 Days since paid 21 Movein 11/01/2021
Rent 850 Total due 0 Late charges 0
Util 0
11/30/2024 DECEMBER RENT - 403031 850.00
11/01/2024 NOVEMBER RENT - 402999 850.00
09/30/2024 OCTOBER RENT - 402958 850.00
09/01/2024 SEPTEMBER RENT - 402920 850.00
08/05/2024 AUGUST RENT - 269404 850.00
06/27/2024 JULY RENT - 702338 850.00
2801M FELIX ELI DURA 9207464667 Dep 650
Daylate -9 Days since paid 16 Movein 02/01/2023
Rent 900 Total due 0 Late charges 0
Util 0
12/05/2024 DECEMBER RENT - 403051 900.00
11/04/2024 NOVEMBER RENT - 403013 900.00
10/05/2024 OCTOBER RENT - 402978 900.00
09/02/2024 SEPTEMBER RENT - 402928 900.00
08/05/2024 AUGUST RENT - 702398 900.00
07/05/2024 JULY RENT - 702363 900.00
308S SANDRA HERNAND 9195596478 Dep 462
Daylate -9 Days since paid 16 Movein 12/14/2022
Rent 925 Total due 0 Late charges 0
Util 0
12/05/2024 DECEMBER RENT - 403052 925.00
11/11/2024 NOVEMBER RENT - 403023 925.00
10/07/2024 OCTOBER RENT - 402986 925.00
09/08/2024 SEPTEMBER RENT - 402952 925.00
08/09/2024 AUGUST RENT - 402910 925.00
07/07/2024 JULY RENT - 702372 925.00
2803M WENDY MUNOS HE 9192722214 Dep 400
Daylate -9 Days since paid 19 Movein 10/16/2022
Rent 1000 Total due 0 Late charges 0
Util 464
12/02/2024 DECEMBER RENT - 403041 1000.00
11/08/2024 NOVEMBER RENT - 403021 1000.00
10/06/2024 OCTOBER RENT - 402984 1000.00
09/13/2024 SEPTEMBER RENT - 402952 1000.00
08/09/2024 AUGUST RENT - 402909 1000.00
07/13/2024 JULY RENT - 702373 1000.00
5108H BRANDON KERMAN 0 Dep 0
Daylate -9 Days since paid 12 Movein 12/01/2023
Rent 1750 Total due 0 Late charges 0
Util 0
12/09/2024 DECEMBER RENT - 403060 1750.00
11/03/2024 NOVEMBER RENT - MO 1750.00
10/30/2024 OCTOBER RENT - 1750.00
09/24/2024 SEPTEMBER RENT - MO 1750.00
08/26/2024 AUGUST RENT - MO 1750.00
07/16/2024 JULY RENT - 702378 1720.00
4716B JOHN MULLINS 9102641277 Dep 1200
Daylate -9 Days since paid 17 Movein 03/01/2023
Rent 1350 Total due 0 Late charges 0
Util 0
12/04/2024 DECEMBER RENT - CK 1350.00
11/01/2024 NOVEMBER RENT - MO 1350.00
10/02/2024 OCTOBER RENT - MO 1350.00
09/03/2024 SEPTEMBER RENT - CK 1350.00
07/30/2024 AUGUST RENT - CK 1350.00
07/01/2024 JULY RENT - MO 1350.00
407M NICOLAS GREGOR 9102978626 Dep 1100
Daylate -9 Days since paid 20 Movein 02/06/2023
Rent 1100 Total due 0 Late charges 0
Util 0
12/01/2024 DECEMBER RENT - 403035 1100.00
11/02/2024 NOVEMBER RENT - 403006 1100.00
10/05/2024 OCTOBER RENT - 402976 1100.00
09/03/2024 SEPTEMBER RENT - 402935 1100.00
08/04/2024 AUGUST RENT - 702391 1100.00
06/30/2024 JULY RENT - 702344 1100.00
347D MARLEN MORADEL 9108797797 Dep 1000
Daylate -9 Days since paid 6 Movein 06/10/2023
Rent 975 Total due 0 Late charges 0
Util 0
12/15/2024 DECEMBER RENT - 403063 975.00
11/04/2024 NOVEMBER RENT - 403012 975.00
10/06/2024 OCTOBER RENT - 402983 975.00
09/06/2024 SEPTEMBER RENT - 402947 975.00
08/05/2024 AUGUST RENT ADJUST - PZINTING -500.00
08/05/2024 AUGUST RENT - 702397 475.00
1319RT MARIA AREVALO 9102336488 Dep 1500
Daylate -9 Days since paid 21 Movein 07/01/2023
Rent 1500 Total due 0 Late charges 0
Util 0
11/30/2024 DECEMBER RENT - 228139 1500.00
11/01/2024 NOVEMBER RENT - 228127 1500.00
10/01/2024 OCTOBER RENT - 845733 1500.00
09/02/2024 SEPTEMBER RENT - 228114 1500.00
08/03/2024 AUGUST RENT - 845726 1500.00
07/01/2024 JULY RENT - 228108 1500.00
2809W EDITH GARCIA- 9106160967 Dep 700
Daylate -9 Days since paid 20 Movein 11/01/2023
Rent 800 Total due 0 Late charges 0
Util 0
12/01/2024 DECEMBER RENT - 403037 800.00
11/01/2024 NOVEMBER RENT - 402998 800.00
10/01/2024 OCTOBER RENT - 402963 800.00
08/30/2024 SEPTEMBER RENT - 402919 800.00
08/01/2024 AUGUST RENT - 702385 800.00
07/01/2024 JULY RENT - 702351 800.00
304S PASCUAL DELGAD 9107467683 Dep 950
Daylate -9 Days since paid 8 Movein 04/01/2024
Rent 945 Total due 0 Late charges 0
Util 1198
12/13/2024 DECEMBER RENT - CN 945.00
11/04/2024 NOVEMBER RENT - 945.00
11/07/2024 NOVEMBER UTIL PAID - 228134 176.00
11/04/2024 UTIL BILL - ELECT 09/14/2024 - 10/14/2024 79.00
10/30/2024 UTIL BILL - WATER 09/10/2024 - 10/14/2024 97.00
10/07/2024 OCTOBER UTIL PAID - LIGHT WATER 253 109.00
4714C MIGUEL DIAZ 7579688862 Dep 1900
Daylate -9 Days since paid 19 Movein 06/01/2024
Rent 1900 Total due 0 Late charges 0
Util 0
12/02/2024 DECEMBER RENT - CK 1881 1900.00
11/02/2024 NOVEMBER RENT - 403000 1900.00
10/01/2024 OCTOBER RENT - 845735 1900.00
09/03/2024 SEPTEMBER RENT - 228115 1900.00
07/31/2024 AUGUST RENT - 702383 1900.00
07/01/2024 JULY RENT - 702350 1900.00
429R LORENA FUENTES 9106323533 Dep 1300
Daylate -9 Days since paid 19 Movein 08/01/2024
Rent 1300 Total due 10 Late charges 0
Util 361
12/02/2024 DECEMBER RENT - 403043 1290.00
11/01/2024 NOVEMBER UTIL PAID - 402996 126.00
11/01/2024 NOVEMBER RENT - 402995 1300.00
10/31/2024 UTIL BILL - 10/14/2024 - 10/14/2024 126.00
10/05/2024 UTIL PAID - 402975 235.00
10/05/2024 OCTOBER RENT - 402975 1300.00
345D DENIS CASTRO 5166432071 Dep 1200
Daylate -9 Days since paid 21 Movein 09/01/2024
Rent 1200 Total due 0 Late charges 0
Util 0
11/30/2024 DECEMBER RENT - 403030 1200.00
10/31/2024 NOVEMBER RENT - 402993 1200.00
09/27/2024 OCTOBER RENT - 402953 1200.00
08/24/2024 SEPTEMBER RENT - 402917 1200.00
08/28/2024 DEPOSIT PAID - TF PET 200.00
08/13/2024 DEPOSIT PAID - 402913 1200.00
2811W DELON MENDOZA 9108992700 Dep 1100
Daylate -9 Days since paid 21 Movein 08/18/2024
Rent 1100 Total due 0 Late charges 0
Util 0
11/30/2024 DECEMBER RENT - 403034 1100.00
11/02/2024 NOVEMBER RENT - 403001 1100.00
10/04/2024 OCTOBER RENT - 402973 1100.00
09/01/2024 SEPTEMBER RENT - 402924 1100.00
08/17/2024 AUGUST RENT - 402914 497.00
08/11/2024 DEPOSIT PAID - 402911 1100.00
302S HENRY ALLEN 0 Dep 0
Daylate -9 Days since paid 8 Movein 09/01/2024
Rent 1080 Total due 0 Late charges 0
Util 0
12/13/2024 DECEMBER RENT - CN 1080.00
11/04/2024 NOVEMBER RENT - 1080.00
10/10/2024 OCTOBER RENT - CHESTNUT 1080.00
09/05/2024 SEPTEMBER RENT - CHESTNUT 1080.00
08/06/2024 AUGUST RENT - WHA 1048.00
07/03/2024 JULY RENT - SECT 8 1048.00
2848V YENSI ARELY AN 4722189084 Dep 1200
Daylate -8 Days since paid 11 Movein 09/01/2024
Rent 1200 Total due 25 Late charges 0
Util 0
12/10/2024 DECEMBER RENT - SV 1175.00
12/10/2024 NOVEMBER RENT - SV 25.00
11/07/2024 NOVEMBER RENT - MREC 269413 250.00
11/07/2024 NOVEMBER RENT - 403019 925.00
11/07/2024 OCTOBER RENT - 403019 275.00
10/14/2024 OCTOBER RENT - PD SCOTT 100.00
405M SANTOS ROMERO 9102971760 Dep 800
Daylate -7 Days since paid 19 Movein 06/17/2017
Rent 1000 Total due 50 Late charges 0
Util 1203
12/02/2024 DECEMBER RENT - 403045 950.00
12/02/2024 NOVEMBER RENT - 403045 70.00
11/02/2024 NOVEMBER RENT - 403004 930.00
11/02/2024 OCTOBER RENT - 403004 100.00
10/04/2024 OCTOBER RENT - 402972 900.00
10/04/2024 SEPTEMBER RENT - 402972 100.00
2822G MARIO VALICO 5042698341 Dep 750
Daylate -7 Days since paid 19 Movein 05/01/2024
Rent 900 Total due 0 Late charges 0
Util 0
12/02/2024 DECEMBER RENT - 403044 850.00
11/04/2024 NOVEMBER RENT - 403016 850.00
10/06/2024 OCTOBER RENT - 402981 850.00
09/02/2024 SEPTEMBER RENT - 402927 850.00
08/03/2024 AUGUST RENT - 702387 850.00
07/01/2024 JULY RENT - 702352 850.00
317S LEVI SANTOS & 6155826299 Dep 500
Daylate -7 Days since paid 20 Movein 07/01/2024
Rent 1200 Total due 100 Late charges 0
Util 0
12/01/2024 DECEMBER RENT - 403036 1100.00
11/02/2024 NOVEMBER RENT - 403002 1200.00
09/30/2024 OCTOBER RENT - 402957 1200.00
09/30/2024 SEPTEMBER RENT - 402957 100.00
09/02/2024 SEPTEMBER RENT - 402929 1100.00
09/02/2024 AUGUST RENT ADJUST - AMT PER SCOTT -100.00
4710C BAYRON FERNOND 9102977045 Dep 1125
Daylate -4 Days since paid 14 Movein 08/07/2019
Rent 1275 Total due 225 Late charges 0
Util 0
12/07/2024 DECEMBER RENT - 228144 1050.00
12/07/2024 NOVEMBER RENT - 228144 50.00
11/11/2024 NOVEMBER RENT - 228137 275.00
11/01/2024 NOVEMBER RENT - 228131 950.00
11/01/2024 OCTOBER RENT - 228131 50.00
10/13/2024 OCTOBER RENT - 402990 225.00
319S CARLA VILLANUE 9106161537 Dep 925
Daylate -4 Days since paid 16 Movein 02/01/2024
Rent 925 Total due 160 Late charges 0
Util 0
12/05/2024 DECEMBER RENT - 403054 765.00
12/05/2024 NOVEMBER RENT - 403054 235.00
11/07/2024 NOVEMBER RENT - 403020 690.00
11/07/2024 OCTOBER RENT - 403020 450.00
10/06/2024 OCTOBER RENT - 402985 475.00
10/06/2024 SEPTEMBER RENT - 402985 325.00
431R MARYORI SORRAN 9109986545 Dep 1200
Daylate -4 Days since paid 18 Movein 07/01/2024
Rent 1200 Total due 200 Late charges 0
Util 454
12/03/2024 DECEMBER UTIL PAID - 403048 126.00
12/03/2024 UTIL BILL - 10/13/2024 - 11/13/2024 126.00
12/03/2024 NOVEMBER UTIL PAID - 112.00
12/03/2024 DECEMBER RENT - 403047 1000.00
12/03/2024 NOVEMBER RENT - 403047 400.00
11/01/2024 NOVEMBER RENT - 402997 800.00
316S EVER COSTILLO 8179012974 Dep 650
Daylate -2 Days since paid 21 Movein 04/01/2023
Rent 800 Total due 200 Late charges 0
Util 0
11/30/2024 DECEMBER RENT - 403033 600.00
11/30/2024 NOVEMBER RENT - 403032 200.00
11/04/2024 NOVEMBER RENT - 269418 600.00
09/30/2024 OCTOBER RENT - 402959 800.00
09/08/2024 SEPTEMBER RENT - 402951 200.00
08/31/2024 SEPTEMBER RENT - 269409 600.00
2833G SHANNON DIAZ 9105150279 Dep 575
Daylate 0 Days since paid 6 Movein 02/06/2016
Rent 850 Total due 269 Late charges 0
Util 0
12/15/2024 DECEMBER RENT - CK STMRY39702 116.00
12/15/2024 DECEMBER RENT - MO 465.00
11/12/2024 NOVEMBER RENT - MO 850.00
10/04/2024 OCTOBER RENT - MO 20.00
10/02/2024 OCTOBER RENT - 402966 830.00
09/16/2024 SEPTEMBER RENT - MO 850.00
306S NANCY GARCIS & 9103523760 Dep 650
Daylate 2 Days since paid 17 Movein 09/01/2020
Rent 775 Total due 275 Late charges 0
Util 0
12/04/2024 DECEMBER RENT - TF 500.00
11/25/2024 NOVEMBER RENT - TF 275.00
11/05/2024 NOVEMBER RENT - TF 500.00
10/05/2024 OCTOBER RENT - TF 775.00
10/01/2024 SEPTEMBER RENT - TF 275.00
09/27/2024 SEPTEMBER RENT ADJUST - PAINTING -500.00
4706C JOSE RAFAEL LA 9107079019 Dep 700
Daylate 8 Days since paid 26 Movein 12/15/2020
Rent 900 Total due 0 Late charges 0
Util 0
11/25/2024 DECEMBER RENT ADJUST - BRICKWORK ILEX -500.00
11/25/2024 DECEMBER RENT - 228138 400.00
10/25/2024 NOVEMBER RENT - 228126 900.00
09/30/2024 OCTOBER RENT - 402954 900.00
08/24/2024 SEPTEMBER RENT - 402916 - 900.00
07/19/2024 AUGUST RENT - 845723 900.00
== OVER 10 DAYS LATE ==
== OVER 20 DAYS LATE ==
339C JOSE MENDOZA 9102979510 Dep 750
Daylate 21 Days since paid 21 Movein 10/01/2016
Rent 925 Total due 0 Late charges 0
Util 0
12/01/2024 DECEMBER RENT ADJUST - PLUMP 324R -925.00
10/30/2024 NOVEMBER RENT - 402992 925.00
10/01/2024 OCTOBER RENT - 402960 243.00
10/01/2024 OCTOBER RENT ADJUST - 2815W PLUMBING -682.00
09/02/2024 SEPTEMBER RENT ADJUST - PLUMB 2811W -200.00
09/02/2024 SEPTEMBER RENT - 402926 725.00
2846V ELIZABETH MCMI 9105125873 Dep 900
Daylate 21 Days since paid 28 Movein 09/16/2022
Rent 900 Total due 900 Late charges 0
Util 0
11/23/2024 NOVEMBER RENT - MO 500.00
11/12/2024 NOVEMBER RENT - MO 400.00
10/10/2024 OCTOBER RENT - MO 900.00
10/10/2024 SEPTEMBER RENT - MO 35.00
09/24/2024 SEPTEMBER RENT - MO 450.00
09/16/2024 SEPTEMBER RENT - MO 415.00
320R DAGOBERTO REYE 8433604207 Dep 650
Daylate 24 Days since paid 28 Movein 04/01/2023
Rent 900 Total due 1000 Late charges 0
Util 720
11/23/2024 NOVEMBER RENT - 403028 800.00
11/04/2024 OCTOBER RENT - 403010 400.00
10/28/2024 OCTOBER RENT - 492991 500.00
09/30/2024 SEPTEMBER RENT - 269414 900.00
08/24/2024 AUGUST RENT - 402918 900.00
07/20/2024 JULY RENT - 702380 900.00
322SG CESAR HERNANDE 9103386836 Dep 1150
Daylate 63 Days since paid 43 Movein 04/23/2024
Rent 1150 Total due 2760 Late charges 0
Util 0
11/08/2024 OCTOBER RENT - 228135 690.00
11/08/2024 SEPTEMBER RENT - 228135 470.00
10/05/2024 SEPTEMBER RENT - 228124 680.00
10/05/2024 AUGUST RENT - 228124 470.00
09/20/2024 AUGUST RENT - 845731 300.00
09/06/2024 AUGUST RENT - 228119 150.00
---- ---
# OF TENATS - 0
6174 0
1317RT PEREZ GONZALES 8324386021
1319RT MARIA AREVALO 9102336488
234D MAYNOR GOMEZ 9103985529
236D KATHY KIRKPATRICK 9108827044
2801M FELIX ELI DURAN & SOLMY DURAN 9207464667
2803M WENDY MUNOS HERNANDEZ 9192722214
2809M LUIS CRUZ 9108996519
2809W EDITH GARCIA- NAVA 9106160967
2810G DANA EATON & SYBIL HINSON 9105125425
2811M JOSE CONTRERA 7329120403
2811W DELON MENDOZA 9108992700
2812G ANGEL HERRERA 9107827633
2813W JOSE CANTOS ESCOBARR 9198421783
2815W EVA MUNOZ 9104097021
2822G MARIO VALICO 5042698341
2824G JOSE LUIS VEGA 9108998291
2833G SHANNON DIAZ 9105150279
2835G OMAR SANTAS 9105504202
2846V ELIZABETH MCMILLAN 9105125873
2848V YENSI ARELY AND KARLA RODALES 4722189084
302S HENRY ALLEN 0
304S PASCUAL DELGADO 9107467683
306R WALTER REYES 9103055661
306S NANCY GARCIS & RONY CASTILLO 9103523760
308R MARIO REYES 0
308S SANDRA HERNANDEZ 9195596478
310S JUAN GALLARDO 9102624427
312S WALTER AND GENEVA WATERS 9107692636
314S MICHAEL MILLER 9107994009
316S EVER COSTILLO 8179012974
317S LEVI SANTOS & LUIS MONTOYA 6155826299
319S CARLA VILLANUEVA & ERWIN RAMIR 9106161537
320R DAGOBERTO REYES 8433604207
322R JONATAN WILSON 9102977122
322S SARAH J STARR 9102621865
322SG CESAR HERNANDEZ 9103386836
324S SILVERIO PEREZ RAMIREZ 9103524642
337C MARLON HERNANDEZ 9107260663
339C JOSE MENDOZA 9102979510
345D DENIS CASTRO 5166432071
347D MARLEN MORADEL 9108797797
405M SANTOS ROMERO 9102971760
407M NICOLAS GREGORIO 9102978626
421M JOSEPH ABERNATHY 7047837374
423M JESSICA MILLER 9105123914
429R LORENA FUENTES 9106323533
431R MARYORI SORRANO 9109986545
4706C JOSE RAFAEL LARA 9107079019
4710A MARIO ALVARENGA 9109982486
4710C BAYRON FERNONDO TUREIOS 9102977045
4714A LIDIA RIVERA 9102338914
4714C MIGUEL DIAZ 7579688862
4716B JOHN MULLINS 9102641277
5106H MARK MCGHEE 9102009223
5108H BRANDON KERMAN 0