Wednesday 04/16/2025
308W MAUELA BALTAZA 9102743759 Dep 1200
Daylate -15 Days since paid 8 Movein 04/01/2025
Rent 1200 Total due 0 Late charges 0
Util 0
04/08/2025 APRIL RENT - 726381 1200.00
03/26/2025 DEPOSIT PAID - 726336 1200.00
03/03/2025 MARCH RENT - 726310 700.00
02/02/2025 FEBRUARY RENT - 726256 700.00
01/03/2025 JANUARY RENT - 403085 600.00
236D ANDRE DEJESUS 9106220587 Dep 450
Daylate -14 Days since paid 9 Movein 04/01/2023
Rent 800 Total due 0 Late charges 0
Util 0
04/07/2025 APRIL RENT - TF 800.00
03/01/2025 MARCH RENT - TF 800.00
02/02/2025 FEBRUARY RENT - TF 800.00
01/03/2025 JANUARY RENT - TF 800.00
12/03/2024 DECEMBER RENT - TF 800.00
11/04/2024 NOVEMBER RENT - TF 800.00
5106H MARK MCGHEE 9102009223 Dep 950
Daylate -14 Days since paid 9 Movein 09/01/2022
Rent 1300 Total due 0 Late charges 0
Util 0
04/07/2025 APRIL RENT - TF 1300.00
03/04/2025 MARCH RENT - TF 1300.00
02/02/2025 FEBRUARY RENT - TF 1300.00
01/03/2025 JANUARY RENT - TF 1300.00
12/04/2024 DECEMBER RENT - TF 1300.00
11/04/2024 NOVEMBER RENT - TF 1300.00
314S MICHAEL MILLER 9107994009 Dep 495
Daylate -14 Days since paid 13 Movein 02/01/2024
Rent 1504 Total due 0 Late charges 0
Util 235
04/03/2025 APRIL RENT - WHA 931.00
04/03/2025 APRIL RENT - CK 573.00
03/06/2025 MARCH RENT - SECT 8 931.00
03/01/2025 MARCH RENT - CK 1171 573.00
02/03/2025 FEBRUARY RENT - SECT 8 931.00
02/02/2025 FEBRUARY RENT - CK 1170 573.00
312S WALTER AND GEN 9107692636 Dep 162
Daylate -14 Days since paid 13 Movein 06/01/2024
Rent 1512 Total due 0 Late charges 0
Util 0
04/03/2025 APRIL RENT - SECT 8 1291.00
04/03/2025 APRIL RENT - 726354 221.00
03/03/2025 MARCH RENT - 726307 221.00
03/06/2025 MARCH RENT - SECT 8 1291.00
02/03/2025 FEBRUARY RENT - SECT 8 1291.00
02/02/2025 FEBRUARY RENT - 726247 221.00
2810G DANA EATON & S 9105125425 Dep 500
Daylate -14 Days since paid 9 Movein 06/22/2012
Rent 850 Total due 0 Late charges 0
Util 0
04/07/2025 APRIL RENT - TF 850.00
03/01/2025 MARCH RENT - TF 850.00
02/02/2025 FEBRUARY RENT - TF 850.00
01/03/2025 JANUARY RENT - TF 850.00
12/03/2024 DECEMBER RENT - TF 850.00
11/04/2024 NOVEMBER RENT - TF 850.00
2835G OMAR SANTAS 9105504202 Dep 0
Daylate -14 Days since paid 9 Movein 07/20/2013
Rent 975 Total due 0 Late charges 0
Util 512
04/07/2025 APRIL RENT - 726372 975.00
03/10/2025 MARCH RENT - 726331 975.00
02/08/2025 FEBRUARY RENT - 726274 975.00
01/11/2025 JANUARY RENT - 726215 975.00
12/14/2024 DECEMBER RENT - 403062 975.00
11/11/2024 NOVEMBER RENT - BRICK HOUSE 975.00
322S SARAH J STARR 9102621865 Dep 450
Daylate -14 Days since paid 9 Movein 04/01/2023
Rent 700 Total due 0 Late charges 0
Util 2326
04/07/2025 APRIL RENT - 182551 700.00
03/08/2025 MARCH RENT - 375279 700.00
02/06/2025 FEBRUARY RENT - SV 700.00
01/10/2025 JANUARY RENT - 269121 700.00
12/09/2024 DECEMBER RENT - SV 700.00
11/08/2024 NOVEMBER RENT - SV 700.00
4714A LIDIA RIVERA 9102338914 Dep 0
Daylate -14 Days since paid 9 Movein 07/01/2015
Rent 500 Total due 0 Late charges 0
Util 0
04/07/2025 APRIL RENT - 992428 500.00
03/17/2025 MARCH RENT - 992419 500.00
02/02/2025 FEBRUARY RENT - 992403 500.00
01/14/2025 JANUARY RENT - 845742 500.00
12/04/2024 DECEMBER RENT - 228140 500.00
11/07/2024 NOVEMBER RENT - 228133 500.00
421M JOSEPH ABERNAT 7047837374 Dep 0
Daylate -14 Days since paid 5 Movein 09/01/2022
Rent 450 Total due 0 Late charges 0
Util 0
04/11/2025 APRIL RENT - TF 450.00
03/14/2025 MARCH RENT - TF 450.00
02/14/2025 FEBRUARY RENT - TF 450.00
01/10/2025 JANUARY RENT - TF 450.00
12/16/2024 DECEMBER RENT - TF 450.00
11/15/2024 NOVEMBER RENT - TF 450.00
423M JESSICA MILLER 9105123914 Dep 0
Daylate -14 Days since paid 7 Movein 01/01/2024
Rent 2002 Total due 0 Late charges 0
Util 25
04/09/2025 MAY RENT - WHA CK 173687 187.00
04/09/2025 APRIL RENT - WHA CK 173687 161.00
04/05/2025 APRIL RENT - WHA 1841.00
04/05/2025 MARCH RENT - WHA 111.00
03/06/2025 MARCH RENT - SECT 8 1891.00
03/06/2025 FEBRUARY RENT - SECT 8 61.00
310S JUAN GALLARDO 9102624427 Dep 575
Daylate -14 Days since paid 12 Movein 04/01/2023
Rent 800 Total due 0 Late charges 0
Util 0
04/04/2025 APRIL RENT - CK 800.00
03/05/2025 MARCH RENT - CK 800.00
02/05/2025 FEBRUARY RENT - CK0164 800.00
01/03/2025 JANUARY RENT - CK169 800.00
12/05/2024 DECEMBER RENT - CK163 800.00
11/04/2024 NOVEMBER RENT - CK 161 800.00
339C JOSE MENDOZA 9102979510 Dep 750
Daylate -14 Days since paid 9 Movein 10/01/2016
Rent 925 Total due 0 Late charges 0
Util 0
04/07/2025 APRIL RENT - 726366 925.00
02/28/2025 MARCH RENT - 726282 275.00
02/28/2025 MARCH RENT ADJUST - PLUMBING -650.00
02/01/2025 FEBRUARY RENT ADJUST - 318R PLUMB -219.00
02/01/2025 FEBRUARY RENT ADJUST - 2809M PLUMB -546.00
02/01/2025 FEBRUARY RENT - 726236 160.00
2811M JOSE CONTRERA 7329120403 Dep 200
Daylate -14 Days since paid 16 Movein 04/01/2023
Rent 900 Total due 0 Late charges 0
Util 0
03/31/2025 APRIL RENT - 726345 900.00
03/02/2025 MARCH RENT - 726295 900.00
02/05/2025 FEBRUARY RENT - 726259 900.00
01/05/2025 JANUARY RENT - 726206 900.00
12/06/2024 DECEMBER RENT - 403056 900.00
11/02/2024 NOVEMBER RENT - 403008 900.00
2815W EVA MUNOZ 9104097021 Dep 800
Daylate -14 Days since paid 12 Movein 08/01/2019
Rent 850 Total due 0 Late charges 0
Util 0
04/04/2025 APRIL RENT - 726359 850.00
03/08/2025 MARCH RENT - 726321 850.00
02/07/2025 FEBRUARY RENT - 726267 850.00
01/04/2025 JANUARY RENT - 403095 850.00
12/06/2024 DECEMBER RENT - 403055 850.00
11/09/2024 NOVEMBER RENT - 403022 850.00
4710C BAYRON FERNOND 9102977045 Dep 1125
Daylate -14 Days since paid 10 Movein 08/07/2019
Rent 1275 Total due 0 Late charges 0
Util 0
04/06/2025 APRIL RENT - 992426 475.00
04/07/2025 APRIL RENT - 992425 800.00
03/14/2025 MARCH RENT - 992417 175.00
03/02/2025 MARCH RENT - 992415 1100.00
02/11/2025 FEBRUARY RENT ADJUST - WORK -950.00
02/11/2025 FEBRUARY RENT - 992407 325.00
324S SILVERIO PEREZ 9103524642 Dep 650
Daylate -14 Days since paid 4 Movein 09/01/2019
Rent 850 Total due 0 Late charges 0
Util 194
04/12/2025 APRIL RENT - 726385 850.00
03/09/2025 MARCH RENT - 726330 850.00
02/02/2025 FEBRUARY RENT - 7262520 850.00
01/18/2025 JANUARY RENT - 726222 150.00
01/06/2025 JANUARY RENT - 726209 700.00
12/07/2024 DECEMBER RENT - 403057 850.00
2824G JOSE LUIS VEGA 9108998291 Dep 500
Daylate -14 Days since paid 40 Movein 04/01/2023
Rent 800 Total due 0 Late charges 0
Util 0
03/07/2025 APRIL RENT - 726384 800.00
03/07/2025 MARCH RENT - 726320 800.00
02/11/2025 FEBRUARY RENT - 726275 800.00
01/02/2025 JANUARY RENT - 403080 800.00
12/02/2024 DECEMBER RENT - 403038 800.00
11/04/2024 NOVEMBER RENT - 403011 800.00
234D MAYNOR GOMEZ 9103985529 Dep 600
Daylate -14 Days since paid 9 Movein 04/01/2023
Rent 800 Total due 0 Late charges 0
Util 250
04/07/2025 APRIL RENT - 726379 800.00
03/01/2025 MARCH RENT - 726286 800.00
02/05/2025 FEBRUARY RENT - 726262 800.00
01/01/2025 JANUARY RENT - 403072 800.00
12/07/2024 DECEMBER RENT - 403059 800.00
11/05/2024 NOVEMBER RENT - 403016 800.00
306R WALTER REYES 9103055661 Dep 400
Daylate -14 Days since paid 17 Movein 11/01/2021
Rent 800 Total due 0 Late charges 0
Util 0
03/30/2025 APRIL RENT - 726339 800.00
03/04/2025 MARCH RENT - 726392 800.00
02/02/2025 FEBRUARY RENT - 726239 800.00
01/05/2025 JANUARY RENT - 726207 800.00
12/04/2024 DECEMBER RENT - 403049 800.00
11/05/2024 NOVEMBER RENT - 403017 800.00
306S NANCY GARCIS & 9103523760 Dep 650
Daylate -14 Days since paid 4 Movein 09/01/2020
Rent 775 Total due 0 Late charges 0
Util 0
04/12/2025 APRIL RENT - TF 775.00
04/12/2025 MARCH RENT - TF 25.00
04/07/2025 MARCH RENT - TF 300.00
03/08/2025 MARCH RENT - 726323 450.00
03/08/2025 FEBRUARY RENT- 726323 50.00
02/07/2025 FEBRUARY RENT - 726271 725.00
4706C JOSE RAFAEL LA 9107079019 Dep 700
Daylate -14 Days since paid 44 Movein 12/15/2020
Rent 900 Total due 0 Late charges 0
Util 0
03/03/2025 APRIL RENT - 992420 900.00
03/03/2025 MARCH RENT - PD VANCE 900.00
02/06/2025 FEBRUARY RENT - 900.00
12/18/2024 JANUARY RENT - 403064 900.00
11/25/2024 DECEMBER RENT ADJUST - BRICKWORK ILEX -500.00
11/25/2024 DECEMBER RENT - 228138 400.00
4710A ILBA ALVARENGA 9109982486 Dep 725
Daylate -14 Days since paid 6 Movein 12/22/2020
Rent 850 Total due 0 Late charges 0
Util 9729
04/10/2025 APRIL RENT - 992428 850.00
03/29/2025 UTIL PAID -992422 338.00
03/15/2025 UTIL BILL - 02/11/2025 - 03/10/2025 209.00
03/17/2025 MARCH RENT - 992418 850.00
02/28/2025 UTIL PAID - 992413 400.00
02/17/2025 FEBRUARY RENT - 992410 850.00
2812G ANGEL HERRERA 9107827633 Dep 650
Daylate -14 Days since paid 9 Movein 04/01/2023
Rent 800 Total due 0 Late charges 0
Util 0
04/07/2025 APRIL RENT - 726368 800.00
03/05/2025 MARCH RENT - 726305 800.00
02/07/2025 FEBRUARY RENT - 726265 800.00
01/03/2025 JANUARY RENT - 403090 800.00
12/07/2024 DECEMBER RENT - 403058 800.00
10/31/2024 NOVEMBER RENT - 402994 800.00
2813W JOSE SANTOS ES 9198421783 Dep 750
Daylate -14 Days since paid 9 Movein 04/06/2021
Rent 850 Total due 0 Late charges 0
Util 0
04/07/2025 APRIL RENT - 726371 850.00
03/05/2025 MARCH RENT - 726316 850.00
02/02/2025 FEBRUARY RENT - 726254 850.00
01/05/2025 JANUARY RENT - 726203 850.00
12/05/2024 DECEMBER RENT - 403053 850.00
11/04/2024 NOVEMBER RENT - 403014 850.00
1317RT PEREZ GONZALES 8324386021 Dep 0
Daylate -14 Days since paid 15 Movein 06/01/2021
Rent 950 Total due 0 Late charges 0
Util 0
04/01/2025 APRIL RENT - 726423 950.00
03/01/2025 MARCH RENT - 726286 950.00
01/31/2025 FEBRUARY RENT - 992402 950.00
01/04/2025 JANUARY RENT - 845739 950.00
12/06/2024 DECEMBER RENT - 228142 950.00
11/01/2024 NOVEMBER RENT - 228128 950.00
308R MARIO REYES 0 Dep 725
Daylate -14 Days since paid 17 Movein 11/01/2021
Rent 800 Total due 0 Late charges 0
Util 0
03/30/2025 APRIL RENT - 726340 800.00
03/04/2025 MARCH RENT - 726303 800.00
02/02/2025 FEBRUARY RENT - 726240 800.00
01/05/2025 JANUARY RENT - 726209 800.00
12/04/2024 DECEMBER RENT - 403050 800.00
11/05/2024 NOVEMBER RENT - 403017 800.00
337C MARLON HERNAND 9107260663 Dep 750
Daylate -14 Days since paid 18 Movein 11/01/2021
Rent 850 Total due 0 Late charges 0
Util 0
03/29/2025 APRIL RENT - 726338 850.00
03/01/2025 MARCH RENT - 726283 850.00
02/01/2025 FEBRUARY RENT - 726230 850.00
12/30/2024 JANUARY RENT - 403067 850.00
11/30/2024 DECEMBER RENT - 403031 850.00
11/01/2024 NOVEMBER RENT - 402999 850.00
2822G EDDY MARTINEZ 3375619364 Dep 900
Daylate -14 Days since paid 11 Movein 05/01/2024
Rent 900 Total due 0 Late charges 0
Util 0
04/05/2025 APRIL RENT - 726367 900.00
03/03/2025 MARCH RENT - 726312 900.00
02/16/2025 DEPOSIT PAID - 726277 $900 150.00
02/01/2025 FEBRUARY RENT - 726232 900.00
01/02/2025 JANUARY RENT - 403082 900.00
12/02/2024 DECEMBER RENT - 403044 850.00
2801M FELIX ELI DURA 9207464667 Dep 650
Daylate -14 Days since paid 11 Movein 02/01/2023
Rent 900 Total due 0 Late charges 0
Util 0
04/05/2025 APRIL RENT - 726367 900.00
03/05/2025 MARCH RENT - 726318 900.00
02/05/2025 FEBRUARY RENT - 726263 900.00
01/05/2025 JANUARY RENT - 726206 900.00
12/05/2024 DECEMBER RENT - 403051 900.00
11/04/2024 NOVEMBER RENT - 403013 900.00
308S SANDRA HERNAND 9195596478 Dep 462
Daylate -14 Days since paid 9 Movein 12/14/2022
Rent 925 Total due 0 Late charges 0
Util 0
04/07/2025 APRIL RENT - 726361 925.00
03/05/2025 MARCH RENT - 726319 925.00
02/09/2025 FEBRUARY RENT - 726273 925.00
01/06/2025 JANUARY RENT - 726211 925.00
12/05/2024 DECEMBER RENT - 403052 925.00
11/11/2024 NOVEMBER RENT - 403023 925.00
2803M WENDY MUNOS HE 9192722214 Dep 400
Daylate -14 Days since paid 11 Movein 10/16/2022
Rent 1000 Total due 0 Late charges 0
Util 464
04/05/2025 APRIL RENT - 726360 1000.00
03/08/2025 MARCH RENT - 726325 1000.00
02/07/2025 FEBRUARY RENT - 726264 1000.00
01/13/2025 JANUARY RENT - 726216 1000.00
12/02/2024 DECEMBER RENT - 403041 1000.00
11/08/2024 NOVEMBER RENT - 403021 1000.00
4716B AMERICAS CHOIC 9102641277 Dep 1200
Daylate -14 Days since paid 13 Movein 03/01/2023
Rent 1350 Total due 0 Late charges 0
Util 0
04/03/2025 APRIL RENT - CK 1350.00
02/28/2025 MARCH RENT - MO 1350.00
02/02/2025 FEBRUARY RENT - CK 1350.00
01/02/2025 JANUARY RENT - MO 1350.00
12/04/2024 DECEMBER RENT - CK 1350.00
11/01/2024 NOVEMBER RENT - MO 1350.00
407M NICOLAS GREGOR 9102978626 Dep 1100
Daylate -14 Days since paid 9 Movein 02/06/2023
Rent 1100 Total due 0 Late charges 0
Util 0
04/07/2025 APRIL RENT - 726373 1100.00
03/02/2025 MARCH RENT - 726301 1100.00
02/02/2025 FEBRUARY RENT - 726245 1100.00
01/05/2025 JANUARY RENT - 726204 1100.00
12/01/2024 DECEMBER RENT - 403035 1100.00
11/02/2024 NOVEMBER RENT - 403006 1100.00
1319RT MARIA AREVALO 9102336488 Dep 1500
Daylate -14 Days since paid 9 Movein 07/01/2023
Rent 1500 Total due 0 Late charges 0
Util 0
04/07/2025 APRIL RENT - 992424 1500.00
03/01/2025 MARCH RENT - 992414 1500.00
02/01/2025 FEBRUARY RENT - 992403 1500.00
01/02/2025 JANUARY RENT - 845737 1500.00
11/30/2024 DECEMBER RENT - 228139 1500.00
11/01/2024 NOVEMBER RENT - 228127 1500.00
2809W EDITH GARCIA- 9106160967 Dep 700
Daylate -14 Days since paid 15 Movein 11/01/2023
Rent 800 Total due 0 Late charges 0
Util 0
04/01/2025 APRIL RENT - 726350 800.00
03/01/2025 MARCH RENT - 726292 800.00
01/31/2025 FEBRUARY RENT - 726234 800.00
01/02/2025 JANUARY RENT - 403075 800.00
12/01/2024 DECEMBER RENT - 403037 800.00
11/01/2024 NOVEMBER RENT - 402998 800.00
304S PASCUAL DELGAD 9107467683 Dep 950
Daylate -14 Days since paid 15 Movein 04/01/2024
Rent 945 Total due 0 Late charges 0
Util 2161
04/01/2025 APRIL UTIL PAID - 726349 253.00
04/11/2025 APRIL RENT - CHESTNUT 945.00
03/18/2025 UTIL BILL - WATER ELECT 02/11/2025 - 03/11/2 253.00
03/14/2025 MARCH RENT - CHESTNUT 945.00
03/03/2025 MARCH UTIL PAID - 228148 282.00
03/03/2025 UTIL BILL - WATER ELECT 01/10/2025 - 02/10/2 282.00
4714C MIGUEL DIAZ 7579688862 Dep 1900
Daylate -14 Days since paid 13 Movein 06/01/2024
Rent 1900 Total due 0 Late charges 0
Util 0
04/03/2025 APRIL RENT - CK 1900.00
03/01/2025 MARCH RENT - 726293 1900.00
02/01/2025 FEBRUARY RENT - CK 1895 1900.00
01/02/2025 JANUARY RENT - 403074 1900.00
12/02/2024 DECEMBER RENT - CK 1881 1900.00
11/02/2024 NOVEMBER RENT - 403000 1900.00
431R MARYORI SORRAN 9109986545 Dep 1200
Daylate -14 Days since paid 9 Movein 07/01/2024
Rent 1200 Total due 0 Late charges 0
Util 655
04/07/2025 UTIL BILL - WATER 02/16/2025 - 03/17/2025 108.00
04/07/2025 APRIL RENT - 726369 1200.00
03/01/2025 UTIL PAID - 726291 100.00
03/01/2025 MARCH RENT - 726291 1200.00
03/01/2025 FEBRUARY RENT - 726291 100.00
02/02/2025 FEBRUARY RENT - 726258 1100.00
345D DENIS CASTRO 5166432071 Dep 1200
Daylate -14 Days since paid 18 Movein 09/01/2024
Rent 1200 Total due 0 Late charges 0
Util 0
03/29/2025 APRIL RENT - 726337 1200.00
03/01/2025 MARCH RENT - 726290 1200.00
01/27/2025 FEBRUARY RENT - 726228 AND TF 1200.00
12/30/2024 JANUARY RENT - 403065 1200.00
11/30/2024 DECEMBER RENT - 403030 1200.00
10/31/2024 NOVEMBER RENT - 402993 1200.00
2811W OSMAR DELEON M 9108992700 Dep 1100
Daylate -14 Days since paid 17 Movein 08/18/2024
Rent 1100 Total due 0 Late charges 0
Util 0
03/30/2025 APRIL RENT - 726342 1100.00
03/01/2025 MARCH RENT - 726294 1100.00
02/02/2025 FEBRUARY RENT - 726244 1100.00
01/03/2025 JANUARY RENT - 403093 1100.00
11/30/2024 DECEMBER RENT - 403034 1100.00
11/02/2024 NOVEMBER RENT - 403001 1100.00
2848V YENSI ARELY AN 4722189084 Dep 1200
Daylate -14 Days since paid 9 Movein 09/01/2024
Rent 1200 Total due 0 Late charges 0
Util 0
04/07/2025 APRIL RENT - 726380 1200.00
03/12/2025 MARCH RENT - 375280 1200.00
02/28/2025 UTIL BILL - 01/13/2025 - 02/13/2025 113.00
02/02/2025 FEBRUARY RENT - 269426 SV 1200.00
01/15/2025 JANUARY RENT - 269422 200.00
01/02/2025 JANUARY RENT - 980801 1000.00
302S HENRY ALLEN 0 Dep 0
Daylate -14 Days since paid 5 Movein 09/01/2024
Rent 1080 Total due 0 Late charges 0
Util 0
04/11/2025 APRIL RENT - CHESTNUT 1080.00
03/14/2025 MARCH RENT - CHESTNUT 1080.00
02/13/2025 FEBRUARY RENT - CHESTNUT 1080.00
01/15/2025 JANUARY RENT - CHESTNUT 1080.00
12/13/2024 DECEMBER RENT - CN 1080.00
11/04/2024 NOVEMBER RENT - 1080.00
318R QUIRINO GARCIA 2568048235 Dep 1200
Daylate -14 Days since paid 4 Movein 02/01/2025
Rent 1200 Total due 0 Late charges 0
Util 0
04/12/2025 APRIL RENT - 726383 1200.00
03/08/2025 MARCH RENT - 726329 900.00
03/08/2025 FEBRUARY RENT - 726329 300.00
02/08/2025 MARCH RENT - 726268 300.00
02/08/2025 FEBRUARY RENT - 726268 900.00
02/08/2025 DEPOSIT PAID - 726268 800.00
323D MELITO GARNICA 9103528162 Dep 0
Daylate -14 Days since paid 15 Movein 01/01/2025
Rent 700 Total due 0 Late charges 0
Util 0
04/01/2025 APRIL RENT - 726348 700.00
03/01/2025 MARCH RENT - 726285 700.00
02/01/2025 FEBRUARY RENT - 726235 700.00
01/01/2025 JANUARY RENT - 403069 600.00
307D YESENIA GONZAL 9105505384 Dep 0
Daylate -14 Days since paid 14 Movein 01/01/2025
Rent 700 Total due 0 Late charges 0
Util 0
04/02/2025 APRIL RENT - 726352 700.00
03/03/2025 MARCH RENT - 726309 700.00
02/02/2025 FEBRUARY RENT - 726248 700.00
01/02/2025 JANUARY RENT - 403076 600.00
313D DANA PEREZ ALF 9104652029 Dep 0
Daylate -14 Days since paid 12 Movein 01/01/2025
Rent 725 Total due 0 Late charges 0
Util 0
04/04/2025 APRIL RENT - 726355 725.00
03/04/2025 MARCH RENT - 726314 725.00
02/02/2025 FEBRUARY RENT - 726250 725.00
01/02/2025 JANUARY RENT - 403077 625.00
310W ELEAZAR PAZ MA 9109987553 Dep 0
Daylate -14 Days since paid 16 Movein 01/01/2025
Rent 725 Total due 0 Late charges 0
Util 0
03/31/2025 APRIL RENT - 726343 725.00
03/01/2025 MARCH RENT - 726305 725.00
02/02/2025 FEBRUARY RENT - 726246 725.00
01/02/2025 JANUARY RENT - 403078 625.00
321D REGULO GARCIA 9108590628 Dep 0
Daylate -14 Days since paid 14 Movein 01/01/2025
Rent 700 Total due 0 Late charges 0
Util 0
04/02/2025 APRIL RENT - 726357 700.00
03/01/2025 MARCH RENT - 726300 700.00
02/02/2025 FEBRUARY RENT - 726238 700.00
01/02/2025 JANUARY RENT - 403079 600.00
2607V GUADALUPE RUIZ 9103798857 Dep 0
Daylate -14 Days since paid 16 Movein 01/01/2025
Rent 750 Total due 0 Late charges 0
Util 0
03/31/2025 APRIL RENT - 726344 750.00
03/01/2025 MARCH RENT - 726297 750.00
02/01/2025 FEBRUARY RENT - 726231 750.00
01/02/2025 JANUARY RENT - 403073 650.00
2605V JIMMY WARD, JR 9104658583 Dep 0
Daylate -14 Days since paid 9 Movein 01/01/2025
Rent 700 Total due 0 Late charges 0
Util 0
04/07/2025 APRIL RENT - 726378 700.00
02/27/2025 MARCH RENT - 726281 700.00
02/02/2025 FEBRUARY RENT - 726250 700.00
01/03/2025 JANUARY RENT - 403084 600.00
306W TERESA GONZALE 9103983660 Dep 0
Daylate -14 Days since paid 12 Movein 01/01/2025
Rent 700 Total due 0 Late charges 0
Util 0
04/04/2025 APRIL RENT - 726356 700.00
03/05/2025 MARCH RENT - 726304 700.00
02/02/2025 FEBRUARY RENT - 726254 700.00
01/03/2025 JANUARY RENT - 403086 550.00
2251A HELEN HEWETT R 0 Dep 0
Daylate -14 Days since paid 9 Movein 01/01/2025
Rent 1500 Total due 0 Late charges 0
Util 0
04/07/2025 APRIL RENT - CK 210.00
04/03/2025 APRIL RENT - WHA 1290.00
03/06/2025 MARCH RENT - SECT 8 675.00
03/01/2025 MARCH RENT - CK 491 175.00
02/03/2025 FEBRUARY RENT - SECT 8 675.00
02/02/2025 FEBRUARY RENT - CK 488 175.00
2251B ZACHERY HERRIN 9185995908 Dep 0
Daylate -14 Days since paid 10 Movein 01/01/2025
Rent 850 Total due 0 Late charges 0
Util 0
04/06/2025 APRIL RENT - CK 850.00
03/06/2025 MARCH RENT - CK 850.00
02/02/2025 FEBRUARY RENT - MO 850.00
01/03/2025 JANUARY RENT - CK 750.00
312W DAVID CHABLE 9103983979 Dep 0
Daylate -14 Days since paid 9 Movein 01/01/2025
Rent 725 Total due 0 Late charges 0
Util 0
04/07/2025 APRIL RENT - 726362 725.00
03/03/2025 MARCH RENT - 726311 725.00
02/02/2025 FEBRUARY RENT - 726251 725.00
01/03/2025 JANUARY RENT - 403094 625.00
305D YOLANDA SOLORI 9109021104 Dep 0
Daylate -14 Days since paid 9 Movein 01/01/2025
Rent 725 Total due 0 Late charges 0
Util 0
04/07/2025 APRIL RENT - 726363 725.00
03/05/2025 MARCH RENT - 726315 725.00
02/05/2025 FEBRUARY RENT - 726260 725.00
01/04/2025 JANUARY RENT - 403098 625.00
2259A IVAN SANCHEZ & 9109685476 Dep 0
Daylate -14 Days since paid 10 Movein 01/01/2025
Rent 850 Total due 0 Late charges 0
Util 0
04/06/2025 APRIL RENT - 726375 850.00
03/01/2025 MARCH RENT - 726298 850.00
02/02/2025 FEBRUARY RENT - 726239 850.00
01/05/2025 JANUARY RENT - 403097 750.00
509H LEONA HURLBURT 9102623991 Dep 0
Daylate -14 Days since paid 13 Movein 01/01/2025
Rent 850 Total due 0 Late charges 0
Util 0
04/03/2025 APRIL RENT - CK 65.00
04/03/2025 APRIL RENT - WHA 709.00
04/02/2025 APRIL RENT - CK 75.00
03/06/2025 APRIL RENT - SECT 8 1.00
03/06/2025 MARCH RENT - SECT 8 775.00
03/03/2025 MARCH RENT - CK 1347 75.00
2259B MARJORIE "LASH 9104092061 Dep 0
Daylate -14 Days since paid 6 Movein 01/01/2025
Rent 850 Total due 0 Late charges 0
Util 0
04/10/2025 APRIL RENT - MO 850.00
03/12/2025 MARCH RENT - MO 850.00
02/02/2025 FEBRUARY RENT - MO 850.00
01/16/2025 JANUARY RENT - MO 750.00
322R HERIBERTO DEJE 9102332929 Dep 1200
Daylate -14 Days since paid 15 Movein 02/01/2025
Rent 1200 Total due 0 Late charges 0
Util 0
04/01/2025 APRIL RENT - 726347 1200.00
03/01/2025 MARCH RENT - 726296 1200.00
01/31/2025 FEBRUARY RENT - 726234 1200.00
01/30/2025 DEPOSIT PAID - 726234 1200.00
12/31/2024 DEPOSIT PAID - 403068 300.00
12/02/2024 DECEMBER RENT - 403039 800.00
405M SANTOS ROMERO 9102971760 Dep 800
Daylate -13 Days since paid 9 Movein 06/17/2017
Rent 1000 Total due 30 Late charges 0
Util 1203
04/07/2025 APRIL RENT - 726374 970.00
04/07/2025 MARCH RENT - 726374 30.00
03/03/2025 MARCH RENT - 726308 970.00
03/03/2025 FEBRUARY RENT - 726308 30.00
02/02/2025 FEBRUARY RENT - 269425 970.00
02/02/2025 JANUARY RENT - 269425 30.00
317S LUIS MONTOYA 6155826299 Dep 500
Daylate -12 Days since paid 9 Movein 07/01/2024
Rent 1200 Total due 100 Late charges 0
Util 0
04/07/2025 APRIL RENT - 726370 1100.00
03/01/2025 MARCH RENT - 726306 1200.00
02/05/2025 FEBRUARY RENT - 726262 1200.00
01/04/2025 JANUARY RENT - 403096 1200.00
01/04/2025 DECEMBER RENT - 403096 100.00
12/01/2024 DECEMBER RENT - 403036 1100.00
316S EVER COSTILLO 8179012974 Dep 650
Daylate -6 Days since paid 17 Movein 04/01/2023
Rent 800 Total due 200 Late charges 0
Util 0
03/30/2025 APRIL RENT - MO 600.00
03/22/2025 MARCH RENT - 726334 200.00
03/01/2025 MARCH RENT - 726299 600.00
02/23/2025 FEBRUARY RENT - 726280 200.00
02/02/2025 FEBRUARY RENT - 726243 600.00
01/18/2025 JANUARY RENT - 726221 200.00
2833G SHANNON DIAZ 9105150279 Dep 575
Daylate -4 Days since paid 7 Movein 02/06/2016
Rent 850 Total due 275 Late charges 0
Util 0
04/09/2025 APRIL RENT - MO 415.00
04/09/2025 APRIL RENT - MO 160.00
03/15/2025 MARCH RENT - MO 850.00
03/15/2025 FEBRUARY RENT - MO 50.00
03/01/2025 FEBRUARY RENT - MO 800.00
01/29/2025 JANUARY RENT - NO 200.00
2241C HAZEL GALEANO 2525290897 Dep 2100
Daylate -3 Days since paid 2 Movein 03/15/2025
Rent 2100 Total due 750 Late charges 0
Util 0
04/14/2025 APRIL RENT - 726386 DEP 300.00
04/12/2025 MARCH RENT ADJUST - ADJ PRORATE -102.00
04/05/2025 APRIL RENT - 726365 1050.00
04/05/2025 MARCH RENT - PRORAT 726365 1050.00
04/01/1925 DEPOSIT PAID - ZELLE VANCE 1000.00
04/01/1925 DEPOSIT PAID - ZELLE VANCE 800.00
