Report date - 05/09/2025
House------------Name----------------Days late
5108H BRANDON KERMAN ----- 39 2400
2833G SHANNON DIAZ ------- 33 1013
2809M LUIS CRUZ ---------- 30 800
322S SARAH J STARR ------ 30 725
320R DAGOBERTO REYES ---- 30 900
322SG CESAR HERNANDEZ ---- 30 1160
304S PASCUAL DELGADO ---- 30 945
302S HENRY ALLEN -------- 30 1080
2245A LB OF PEACHES LLC EM 30 1900
429R LORENA FUENTES ----- 24 1020
319S CARLA VILLANUEVA & E 17 585
315D ANA PATRICAIA AYALA 15 600
324R JONATHAN RAMOS ----- 12 484
2241C HAZEL GALEANO ------ 11 750
316S EVER COSTILLO ------ 9 250
324S SILVERIO PEREZ RAMIR 5 150
431R MARYORI SORRANO ---- 5 200
509H LEONA HURLBURT ----- 4 215
308S SANDRA HERNANDEZ --- 2 50
405M SANTOS ROMERO ------ 1 30
------------------------------------------------------------------
236D ANDRE DEJESUS ------ 0 0
5106H MARK MCGHEE -------- 0 0
314S MICHAEL MILLER ----- 0 0
312S WALTER AND GENEVA WA 0 0
2810G DANA EATON & SYBIL H 0 0
2835G OMAR SANTAS -------- 0 0
4714A LIDIA RIVERA ------- 0 0
421M JOSEPH ABERNATHY --- 0 0
423M JESSICA MILLER ----- 0 0
310S JUAN GALLARDO ------ 0 0
339C JOSE MENDOZA ------- 0 0
2811M JOSE CONTRERA ------ 0 0
2815W EVA MUNOZ ---------- 0 0
4710C BAYRON FERNONDO TURE 0 0
2824G JOSE LUIS VEGA ----- 0 0
234D MAYNOR GOMEZ ------- 0 0
306R WALTER REYES ------- 0 0
306S NANCY GARCIS & RONY 0 0
4706C JOSE RAFAEL LARA --- 0 0
4710A ILBA ALVARENGA ----- 0 0
2812G ANGEL HERRERA ------ 0 0
2813W JOSE SANTOS ESCOBARR 0 0
1317RT PEREZ GONZALES ----- 0 0
308R MARIO REYES -------- 0 0
337C MARLON HERNANDEZ --- 0 0
2822G EDDY MARTINEZ AKLANA 0 0
2801M FELIX ELI DURAN & SO 0 0
2803M WENDY MUNOS HERNANDE 0 0
4716B AMERICAS CHOICE GOUR 0 0
407M NICOLAS GREGORIO --- 0 0
347D MARLEN MORADEL ----- 0 0
1319RT MARIA AREVALO ------ 0 0
2809W EDITH GARCIA- NAVA - 0 0
4714C MIGUEL DIAZ -------- 0 0
317S LUIS MONTOYA ------- 0 0
345D DENIS CASTRO ------- 0 0
2811W OSMAR DELEON MENDOZA 0 0
2848V YENSI ARELY AND KARL 0 0
318R QUIRINO GARCIA & LUC 0 0
323D MELITO GARNICA AVAGO 0 0
307D YESENIA GONZALES --- 0 0
313D DANA PEREZ ALFARO -- 0 0
310W ELEAZAR PAZ MANZANO 0 0
321D REGULO GARCIA ------ 0 0
2607V GUADALUPE RUIZ ----- 0 0
2605V JIMMY WARD, JR ----- 0 0
306W TERESA GONZALEZ ---- 0 0
2251A HELEN HEWETT REBA FL 0 0
2251B ZACHERY HERRING ---- 0 0
312W DAVID CHABLE ------- 0 0
305D YOLANDA SOLORIO ---- 0 0
2259A IVAN SANCHEZ & LETIC 0 0
2259B MARJORIE "LASHELLE" 0 0
322R HERIBERTO DEJESUS -- 0 0
CON2 TRAVIS ORTWEN ------ 0 0
2245B LB OF PEACHES LLC EM 0 0
308W MAUELA BALTAZAR & IR 0 0
Total number tenants - 77
Total amt owed - 15257
Total number not paid - 20
Total number paid - 57